K datu 30. 5. 2018 jsou zahrnuty následující festivaly: Golden Hammer, ADC Global, Cannes Lions, LOERIES, FIAP, Clio Awards, Spikes Asia, Cresta Awards, LIA Awards, Golden Drum, ADC Europe, Epica Awards, Eurobest, Red Apple, Cristal Awards, Dubai Lynx, Adfest 20th Anniversary, *ADC Germany, *MENA, *D&AD, *Golden Award of Montreux, *Andy Awards, *One Show, *New York Festivals, *Wave Festival, *PIAF.
* nově přidané od poslední aktualizace
Rank | Jméno | Body |
---|---|---|
1 | King Thomas Joyce | 240805 |
2 | Bryan Sean | 235320 |
3 | Murphy Tom | 232270 |
4 | Silver Eric | 229910 |
5 | Zmood Dov | 210265 |
6 | Lim Vince | 204500 |
7 | Roberts Evan | 186040 |
8 | De Wolf Stephen | 181840 |
9 | Hahn Greg | 173185 |
10 | Lubars David | 168275 |
11 | Keogh Ant | 165170 |
12 | Reilly Rob | 146425 |
13 | Prosperi Bruno | 125930 |
14 | Sanches Luiz | 115770 |
15 | McGrath James | 108170 |
16 | Ramos Anselmo | 107125 |
17 | Joshi Prasoon | 102520 |
18 | Worthington Nick | 98580 |
19 | Campopiano Javier | 96695 |
20 | Baker Chad | 95995 |
21 | Xiberras Stephane | 91195 |
22 | Gola Andre | 90820 |
23 | Nogueira Marcelo | 90695 |
24 | Yung Benjamin Jr | 89295 |
25 | Bichler Paul | 87770 |
26 | Kalathara Antony | 85350 |
27 | Nagabhushan Soumya Shiva | 83195 |
28 | Simon Joel | 80930 |
29 | Pernil | 80025 |
30 | Cheong Eugene | 76920 |
31 | Bhardwaj Prateek | 73785 |
32 | Brim Richard | 69950 |
33 | Kanaan Walid | 69060 |
34 | Abdel Malak Fouad | 66450 |
35 | Borde Manuel | 62850 |
36 | Courant Nicolas | 60470 |
37 | Spaetgens Matthias | 57120 |
37 | Waschescio Jorg | 57120 |
38 | Grimald Axel | 57070 |
39 | White Ant | 55420 |
40 | Chan Paul | 54910 |
41 | Bertelli Bruno | 54505 |
42 | Case Pete | 54440 |
43 | Tollett Ben | 54380 |
44 | Baumann Bastien | 51835 |
45 | Marian Alfonso | 51605 |
46 | Krause Robert | 50370 |
47 | OKelly Mariana | 49770 |
48 | Au Ivan | 49600 |
49 | Royer Ted | 49455 |
1 2 3 ... 99 |