To the date of 30/05/2018 the following festivals and competitions were included in PIAFYS 2017/2018: Golden Hammer, ADC Global, Cannes Lions, LOERIES, FIAP, Clio Awards, Spikes Asia, Cresta Awards, LIA Awards, Golden Drum, ADC Europe, Epica Awards, Eurobest, Red Apple, Cristal Awards, Dubai Lynx, Adfest 20th Anniversary, *ADC Germany, *MENA, *D&AD, *Golden Award of Montreux, *Andy Awards, *One Show, *New York Festivals, *Wave Festival, *PIAF.
* added since last update
Ranking | Name | Points |
---|---|---|
983 | Al Jorant Cal | 470 |
983 | Munoz Jorge | 470 |
983 | Kobayashi Hajime | 470 |
983 | Hyman Sara | 470 |
983 | Griffin Josh | 470 |
983 | Buhagiar Phil | 470 |
983 | Goode Justin | 470 |
983 | Farrell David | 470 |
983 | Adolfo Ricardo | 470 |
983 | Keino Atsuko | 470 |
983 | Bishop Sophianna | 470 |
983 | Kato Masaki | 470 |
983 | Akamatsu Mai | 470 |
983 | Hail Jonah | 470 |
983 | Nakayama Naoko | 470 |
983 | Kelman Bisbee Jackie | 470 |
983 | Howard Scott | 470 |
983 | Bobroff Anne | 470 |
983 | Timm Lara | 470 |
983 | Altmann Felix | 470 |
983 | Ishibashi Motoi | 470 |
983 | Horii Satoshi | 470 |
983 | Tomoto Yusuke | 470 |
983 | Kamijo Shintaro | 470 |
983 | Fujioka Sadam | 470 |
983 | Sakamoto Youichi | 470 |
983 | Mochizuki Toshitaka | 470 |
983 | Asai Yuta | 470 |
983 | Kato Sadakazu | 470 |
983 | Manabe Daito | 470 |
983 | Ishikawa Saki | 470 |
983 | Mouri Kyohei | 470 |
983 | Chiba Hidenori | 470 |
983 | Mishima Ichiro | 470 |
983 | Oeffinger Daniel | 470 |
983 | Tait Orion | 470 |
983 | Holst Jesper | 470 |
983 | Monn Chuck | 470 |
983 | Garber Dafna | 470 |
983 | Zorn David | 470 |
983 | Spanjerberg Pepijin | 470 |
983 | Stafford Ryan | 470 |
983 | Stapleton John | 470 |
983 | Botfeld Kevin | 470 |
983 | Steele Laura | 470 |
983 | Mathis Jo Ella | 470 |
983 | Winner Julie | 470 |
983 | Bowman Kristen | 470 |
983 | Funes Daniel | 470 |
983 | Bonder Daniel | 470 |
1 ... 83 84 85 86 87 ... 99 |